___________________________________________________________________________________________________________________________________________________________________________________

 

 

Virtual Ride!

2006 Final Standings

 

 

2010 Standings

2009 Standings

2008 Standings

2007 Standings

2006 Standings

2005 Standings

2004 Standings

 

As of Race #7

September 10, 2006

USSBA Certified

 

  Stock Class  
Place Driver Navigator Boat# Race 1 Marsing Race 2 Richland Race 3 Marsing Race 4 Marsing Race 5 Richland Race 6 Woodland Race 7    Richland Year to date Points
1 Sandoval/Weeks 101 360 380 380 390 390 390 780 3070
2 Rice/Rice 13 390 390 370 380 380 370 760 3040
3 Mulvaine/Schaffer 11 380 370 390 370 370 380 740 3000
4 Healy/Rice 911 370 0 360 360 0 0 0 1090
                   
  Super Modified  
Place Driver Navigator Boat# Race 1 Marsing Race 2 Richland Race 3 Marsing Race 4 Marsing Race 5 Richland Race 6 Woodland Race 7    Richland Year to date Points
1 Peterson/Peterson 9 390 390 390 390 390 390 760 3100
2 Gray/Faulk 611 370 350 380 320 370 360 680 2830
3 Smith/Zimmerman 34 330 360 360 340 330 340 740 2800
4 Castillo/Schwebach 86 320 330 330 350 300 310 720 2660
5 Ackerman/Ackerman 17 0 380 370 360 380 370 780 2640
6 Yates/Vestal 00 340 320 350 310 360 330 600 2610
7 Applegate/Rose 15 380 0 0 380 0 380 700 1840
8 Elliott/Thompson 48 0 340 0 0 340 320 660 1660
9 Olson/Hampton 710 0 0 0 330 310 0 620 1260
10 Aldrich/Winters 00 350 0 340 300 0 0 0 990
11 Healy/Rice 70 0 0 0 0 0 300 640 940
12 Weaver/Springer NO# 0 0 60 0 290 0 580 930
13 Yeager/Yeager 29 0 370 0 0 350 0   720
14 Fisher/Staley 116 0 0 0 0 320 350   670
15 Sumrall/Cain 40 0 0 0 370 0 0   370
16 Patrick/Harris 151 360 0 0 0 0 0   360
                   
  Group A-400  
Place Driver Navigator Boat# Race 1 Marsing Race 2 Richland Race 3 Marsing Race 4 Marsing Race 5 Richland Race 6 Woodland Race 7    Richland Year to date Points
1 Hendrickson/Rice 01 390 370 360 350 360 390 780 3000
2 Patrick/Harris 151 350 390 380 380 390 360 720 2970
3 Pheiler/Bridges 5 370 350 390 390 380 350 740 2970
4 Bright/Bright 169 360 380 370 360 370 370 760 2970
5 Root/Dietrick 70 380 360 350 370 0 340 0 1800
6 Toftemark/Starkle 46 0 0 0 0 350 380 700 1430
                   
  Super Boats  
Place Driver Navigator Boat# Race 1 Marsing Race 2 Richland Race 3 Marsing Race 4 Marsing Race 5 Richland Race 6 Woodland Race 7    Richland Year to date Points
1 Hartwig/Fowler 177 380 370 380 380 380 390 760 3040
2 Nelson/Ensminger 64 390 390 0 60 390 60 780 2070
3 Rice/Healy 711 370 380 370 390 0 0 0 1510
4 Bright/Schaffer 11 0 0 390 0 0 0 0 390