___________________________________________________________________________________________________________________________________________________________________________________

 

 

Virtual Ride!

                            2007 Current Standings

                                            Includes up-to-date Rookie of the Year standings

 

2010 Standings

2009 Standings

2008 Standings

2007 Standings

2006 Standings

2005 Standings

2004 Standings

 

As of Race #7

July 28, 2007

USSBA Certified - September 9, 2007

 

  Stock Class          
Place Driver/Navigator Boat# Race 1 Marsing Race 2 Richland Race 3 Richland Race 4 Marsing Race 5 St John Race 6 Richland Race 7 Marsing Year to date Points Points behind leader Place Driver/Navigator Boat#
  Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL      
1 Rice/Rice 13     0     0 64 390 454 64 390 454 64 390 454 64 390 454 120 780 900 2716 0 1 Rice/Rice 13
2 Rice/Vestal 21                               60 380 440 128 760 888 1328 -1388 2 Rice/Vestal 21
                                                       
  Super Modified          
Place Driver/Navigator Boat# Race 1 Marsing Race 2 Richland Race 3 Richland Race 4 Marsing Race 5 St John Race 6 Richland Race 7 Marsing Year to date Points Points behind leader Place Driver/Navigator Boat#
  Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL      
1 Peterson/Peterson 9 64 390 454 64 380 444 64 390 454 64 370 434 64 390 454 64 390 454 120 780 900 3594 0 1 Peterson/Peterson 9
2 Ackerman/Ackerman 17 56 370 426 60 390 450 60 330 390 60 390 450 60 330 390 60 380 440 128 760 888 3434 -160 2 Ackerman/Ackerman 17
3 Hughes/Hughes (R) 69 48 340 388 48 360 408 44 350 394 48 360 408 52 340 392 48 320 368 96 740 836 3194 -400 3 Hughes/Hughes (R) 69
4 Gray/Bailey 611 60 320 380 56 320 376 52 360 412 44 350 394 56 370 426 40 350 390 88 660 748 3126 -468 4 Gray/Bailey 611
5 Atkinson/Teichert (R) 223 36 330 366 20 280 300 36 320 356 40 380 420 48 360 408 44 340 384 80 700 780 3014 -580 5 Atkinson/Teichert (R) 223
6 Olson/Hampton 710 40 350 390 28 300 328 24 290 314 28 300 328 24 290 314 24 290 314 72 640 712 2700 -894 6 Olson/Hampton 710
7 Cummings/Fuller (R) 99 0 0 0 40 330 370 40 340 380 24 290 314 40 320 360 56 360 416 64 620 684 2524 -1070 7 Cummings/Fuller (R) 99
8 Morrison/McGuire (R) 10 0 0 0 36 350 386 56 380 436 52 320 372 28 300 328 0 30 30 112 720 832 2384 -1210 8 Morrison/McGuire (R) 10
9 Yeager/Yeager 29 52 380 432 44 340 384 32 310 342 36 340 376 32 310 342 36 330 366 0 0 0 2242 -1352 9 Yeager/Yeager 29
10 Castillo/Schwebach 86 32 310 342 0 0 0 16 270 286 20 280 300 20 280 300 16 270 286 48 580 628 2142 -1452 10 Castillo/Schwebach 86
11 Fisher/Staley 116 44 360 404 52 380 432 48 370 418 0 0 0 44 380 424 52 370 422 0 0 0 2100 -1494 11 Fisher/Staley 116
12 Hampl/Hesseltine (R) 7 0 0 0 0 0 0 0 0 0 32 310 342 0 0 0 20 280 300 56 600 656 1298 -2296 12 Hampl/Hesseltine (R) 7
13 Morris/Morris 51 0 0 0 0 0 0 0 0 0 56 330 386 0 0 0 0 0 0 104 680 784 1170 -2424 13 Morris/Morris 51
14 Longfellow/Longfellow (R) 03 0 0 0 0 0 0 0 0 0 0 0 0 36 350 386 28 300 328 0 0 0 714 -2880 14 Longfellow/Longfellow (R) 03
15 Elliott/Thompson 48 0 0 0 32 310 342 28 300 328 0 0 0 0 0 0 0 0 0 0 0 0 670 -2924 15 Elliott/Thompson 48
16 Weaver/Longfellow 03 0 0 0 24 290 314 20 280 300 0 0 0 0 0 0 0 0 0 0 0 0 614 -2980 16 Weaver/Longfellow 03
17 Richards/McMann 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 280 312 0 0 0 312 -3282 17 Richards/McMann 48
                                                       
  Group A-400          
Place Driver/Navigator Boat# Race 1 Marsing Race 2 Richland Race 3 Richland Race 4 Marsing Race 5 St John Race 6 Richland Race 7 Marsing Year to date Points Points behind leader Place Driver/Navigator Boat#
  Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL      
1 Hendrickson/Rice 01 64 390 454 64 390 454 64 390 454 64 390 454 64 350 414 60 390 450 120 740 860 3540 0 1 Hendrickson/Rice 01
2 Patrick/Gibb 151 60 380 440 48 370 418 56 380 436 56 380 436 60 340 400 64 370 434 128 780 908 3472 -68 2 Patrick/Gibb 151
3 Bright/McAdow 169 56 370 426 60 340 400 60 350 410 60 360 420 56 390 446 52 350 402 112 760 872 3376 -164 3 Bright/McAdow 169
4 Root/Velie 70 52 340 392 56 360 416 48 370 418 52 370 422 52 370 422 48 360 408 96 680 776 3254 -286 4 Root/Velie 70
5 Smith/Zimmerman 34 48 360 408 52 380 432 52 340 392 48 350 398 44 380 424 56 380 436 0 60 60 2550 -990 5 Smith/Zimmerman 34
6 Comstock/Klinginsmith (R) 68 44 350 394 40 330 370 0 30 30 40 330 370 0 30 30 0 30 30 88 720 808 2032 -1508 6 Comstock/Klinginsmith (R) 68
7 Toftemark/Toftemark 46 0 0 0 44 350 394 44 360 404 44 340 384 48 360 408 40 320 360 0 0 0 1950 -1590 7 Toftemark/Toftemark 46
8 Gahr/Gold (R) 06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 340 384 104 700 804 1188 -2352 8 Gahr/Gold (R) 06
9