___________________________________________________________________________________________________________________________________________________________________________________

 

 

Virtual Ride!

 

 

 

Final 2009 Points Standings

 

2008 Standings

2007 Standings

2006 Standings

2005 Standings

2004 Standings

 

 

  Super Modified    
Place Driver/Navigator Boat# Race 1 St John Race 2 Albany Race 3 St John Race 4 Albany Race 5 Albany National Finals Year to date Points Points behind leader
  Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL    
1 Johnson/McNeil 55 64 390 454 64 380 444 64 390 454 52 310 362 128 780 908 2622 0
2 Morrison/McGuire 10 60 380 440 56 370 426 52 370 422 64 390 454 120 740 860 2602 -20
3 Cummings/Fuller 99 56 360 416 60 390 450 56 350 406 60 360 420 96 700 796 2488 -134
4 Brown-Cummings/Cummings 66 52 330 382 52 360 412 48 380 428 56 330 386 112 760 872 2480 -142
5 Ackerman/Ackerman 17 48 370 418 48 320 368 60 360 420 48 380 428 104 720 824 2458 -164
6 Henderson/Marxen 16 36 320 356 32 330 362 20 280 300 36 340 376 80 660 740 2134 -488
7 Hines/Carreia 71 28 300 328 40 340 380 16 270 286 24 290 314 56 600 656 1964 -658
8 Hughes/Parkins 69 40 350 390 0 0 0 40 310 350 44 370 414 88 680 768 1922 -700
9 Fisher/Grove 116 0 0 0 36 350 386 36 320 356 32 320 352 72 640 712 1806 -816
10 Saxton/Lowney 8 0 0 0 28 300 328 24 290 314 28 350 378 64 620 684 1704 -918
11 Gray/Bailey 611 44 340 384 0 0 0 44 340 384 40 300 340 0 0 0 1108 -1514
12 Cox/Cox 49 32 310 342 44 310 354 32 330 362 0 0 0 0 0 0 1058 -1564
13 Castillo/Weeks 555 0 0 0 0 0 0 28 300 328 0 0 0 0 0 0 328 -2294
14 Powell/Saxton 8 0 0 0 0 0 0 12 260 272 0 0 0 0 0 0 272 -2350
                                     
  Group A-400    
Place Driver/Navigator Boat# Race 1 St John Race 2 Albany Race 3 St John Race 4 Albany Race 5 Albany National Finals Year to date Points Points behind leader
  Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL    
1 Bright/Bright 169 60 380 440 60 380 440 64 350 414 56 390 446 128 780 908 2648 0
2 Patrick/Gibb 151 56 390 446 64 360 424 56 380 436 60 340 400 120 760 880 2586 -62
3 Gahr/Gahr 2 52 370 422 56 350 406 52 370 422 52 380 432 112 720 832 2514 -134
4 Olson/Gilder 710 48 360 408 48 390 438 48 360 408 44 360 404 104 740 844 2502 -146
5 Gary/Lockner 81 44 350 394 44 370 414 44 340 384 48 370 418 96 700 796 2406 -242
6 Hendrickson/Macke 01 64 340 404 52 340 392 60 390 450 64 350 414 0 30 30 1690 -958
                                     
  Super Boats    
Place Driver/Navigator Boat# Race 1 St John Race 2 Albany Race 3 St John Race 4 Albany Race 5 Albany National Finals Year to date Points Points behind leader
  Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL    
1 Pfeiler/Vestal 5 64 390 454 60 390 450 60 380 440 64 390 454 128 780 908 2706 0
2 Hampl/Edwards 911 60 380 440 64 380 444 64 390 454 60 380 440 120 760 880 2658 -48