___________________________________________________________________________________________________________________________________________________________________________________

 

 

Virtual Ride!

 

 

 

Final Standings for the 2010 Season

 

2010 Standings

2009 Standings

2008 Standings

2007 Standings

2006 Standings

2005 Standings

2004 Standings

 

 

  Super Modified          
Place Driver/Navigator Boat# Race 1 Marsing Race 2 St. John Race 3 Albany Race 4 St. John Race 5 E. Wenatchee Race 6 Albany National Finals Year to date Points Points behind leader Place Driver/Navigator Boat#
  Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL      
1 D. Cummings/Cummings 99 56 380 436 60 320 380 64 390 454 60 380 440 56 380 436 128 780 908 3054 0 1 D. Cummings/Cummings 99
2 Johnson/McNeal 55 64 360 424 64 390 454 56 380 436 64 390 454 48 330 378 120 740 860 3006 -48 2 Johnson/McNeal 55
3 Ackerman/Hall 17 60 390 450 56 380 436 52 360 412 52 370 422 52 340 392 96 700 796 2908 -146 3 Ackerman/Hall 17
4 Werner/Edwards 146 48 350 398 36 330 366 44 350 394 48 320 368 64 390 454 80 680 760 2740 -314 4 Werner/Edwards 146
5 Henderson/Henderson 16 44 340 384 32 310 342 40 340 380 36 330 366 40 360 400 88 660 748 2620 -434 5 Henderson/Henderson 16
6 Cummings/Fuller 99 0 30 30 52 360 412 60 370 430 44 350 394 44 350 394 112 760 872 2532 -522 6 Cummings/Fuller 99
7 Cox/Vestal 049 0 0 0 48 370 418 48 330 378 56 360 416 60 370 430 104 720 824 2466 -588 7 Cox/Vestal 049
8 Powell/Wild 08 40 320 360 28 300 328 20 280 300 16 270 286 28 300 328 64 620 684 2286 -768 8 Powell/Wild 08
9 Hines/Carriea 71 52 370 422 40 340 380 36 320 356 32 310 342 0 30 30 72 640 712 2242 -812 9 Hines/Carriea 71
10 Lowney/Lamour 80 36 330 366 0 0 0 24 290 314 12 260 272 20 280 300 48 580 628 1880 -1174 10 Lowney/Lamour 80
11 Gilder/Olson 710S 28 300 328 20 280 300 16 270 286 0 220 220 0 0 0 0 0 0 1134 -1920 11 Gilder/Olson 710S
12 Brewer/Lollar 15 0 0 0 24 290 314 32 310 342 20 280 300 0 30 30 0 0 0 986 -2068 12 Brewer/Lollar 15
13 Vestal/Heaton 00 0 0 0 0 0 0 0 0 0 4 240 244 0 0 0 56 600 656 900 -2154 13 Vestal/Heaton 00
14 Hughes/Parkins 69 0 0 0 44 350 394 0 0 0 28 300 328 0 0 0 0 0 0 722 -2332 14 Hughes/Parkins 69
15 Johnson/Kuchmak 710S 32 310 342 0 30 30 0 0 0 0 230 230 0 0 0 0 0 0 602 -2452 15 Johnson/Kuchmak 710S
16 Reichert/Reichert 116 0 0 0 0 0 0 0 0 0 8 250 258 24 290 314 0 0 0 572 -2482 16 Reichert/Reichert 116
17 Gray/Bailey 611 0 0 0 0 0 0 0 0 0 40 340 380 0 0 0 0 0 0 380 -2674 17 Gray/Bailey 611
18 Healy/Wolfgang 21 0 0 0 0 0 0 0 0 0 0 0 0 36 320 356 0 0 0 356 -2698 18 Healy/Wolfgang 21
19 Wolfgang/Wolfgang 21 0 0 0 0 0 0 0 0 0 0 0 0 32 310 342 0 0 0 342 -2712 19 Wolfgang/Wolfgang 21
20 Nash/Lovejoy 89 0 0 0 0 0 0 28 300 328 0 0 0 0 0 0 0 0 0 328 -2726 20 Nash/Lovejoy 89
                                                 
  Group A-400          
Place Driver/Navigator Boat# Race 1 Marsing Race 2 St. John Race 3 Albany Race 4 St. John Race 5 E. Wenatchee Race 6 Albany National Finals Year to date Points Points behind leader Place Driver/Navigator Boat#
  Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL      
1 Hendrickson/Macke 01 64 390 454 64 390 454 64 390 454 64 390 454 60 390 450 128 780 908 3174 0 1 Hendrickson/Macke 01
2 Gahr/Gahr 02 52 360 412 60 370 430 60 370 430 52 370 422 56 370 426 104 680 784 2904 -270 2 Gahr/Gahr 02
3 Olson/Gilder 710 56 380 436 48 340 388 56 380 436 44 320 364 40 310 350 96 720 816 2790 -384 3 Olson/Gilder 710
4 Bright/Bright 169 60 370 430 52 380 432 0 0 0 60 380 440 48 360 408 112 740 852 2562 -612 4 Bright/Bright 169
5 Patrick/Patrick 151 0 0 0 56 360 416 52 350 402 56 340 396 64 380 444 120 760 880 2538 -636 5 Patrick/Patrick 151
6 L. Rice/Wright 21 0 0 0 44 350 394 44 340 384 36 350 386 36 330 366 64 620 684 2214 -960 6 L. Rice/Wright 21
7 Saxton/Farrand 13 48 350 398 0 30 30 0 30 30 40 360 400 44 350 394 88 660 748 2000 -1174 7 Saxton/Farrand 13
8 Barger/Lacey 169 0 0 0 0 0 0 48 360 408 48 330 378 52 340 392 80 700 780 1958 -1216 8 Barger/Lacey 169
9 K. Rice/Wolfgang 21 0 0 0 0 0 0 0 30 30 28 300 328 32 320 352 72 640 712 1422 -1752 9 K. Rice/Wolfgang 21
10 Healy/Wolfgang 12 44 340 384 0 0 0 0 0 0 32 310 342 0 0 0 0 0 0 726 -2448 10 Healy/Wolfgang 12
                                                 
  Super Boats          
Place Driver/Navigator Boat# Race 1 Marsing Race 2 St. John Race 3 Albany Race 4 St. John Race 5 E. Wenatchee Race 6 Albany National Finals Year to date Points Points behind leader Place Driver/Navigator Boat#
  Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL Qual Pts Race Pts TOTAL      
1 Johnson/McNeal 55M 56 370 426 56 380 436 60 380 440 64 390 454 64 390 454 128 780 908 3118 0 1 Johnson/McNeal 55M
2 Morrison/McGuire 10 64 390 454 60 360 420 64 370 434 60 380 440 56 380 436 104 720 824 3008 -110 2 Morrison/McGuire 10
3 Gary/Lockner 81 0 0 0 52 370 422 48 350 398 48 350 398 0 30 30 112 740 852 2100 -1018 3 Gary/Lockner 81
4 Lautenschlager/Lautenschlager 34 0 0 0 64 390 454 56 390 446 56 370 426 60 360 420 0 0 0 1746 -1372 4 Lautenschlager/Lautenschlager 34
5 L. Rice/Wright 711 0 0 0 0 0 0 0 30 30 52 360 412 52 370 422 120 760 880 1744 -1374 5 L. Rice/Wright 711
6 Atkinson/Harris 223 60 380 440 48 350 398 0 0 0 44 340 384 0 0 0 0 0 0 1222 -1896 6 Atkinson/Harris 223
7 Hampl/Edwards 911 0 0 0 0 0 0 52 360 412 0 0 0 0 0 0 0 0 0 412 -2706 7 Hampl/Edwards 911
8 Hartwig/Fowler 177 0 0 0 44 340 384 0 0 0 0 0 0 0 0 0 0 0 0 384 -2734 8 Hartwig/Fowler 177